Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $5.47 | $6.14 | $5.46 | $6.06 | 1,559,108 | 1:1 |
| August 4, 2026 | $5.96 | $6.24 | $5.75 | $6.02 | 1,259,098 | 1:1 |
| August 5, 2026 | $6.24 | $6.65 | $5.81 | $6.24 | 1,578,374 | 1:1 |
| August 6, 2026 | $6.12 | $6.24 | $5.77 | $5.91 | 1,161,822 | 1:1 |
| August 7, 2026 | $5.90 | $6.25 | $5.72 | $5.96 | 1,235,461 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG