Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
0.30 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.20 | |||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.08 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.96 | |||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.84 | |||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.68 | |||||
3.00 | - | Extra, special, participating or arrears | ||||
Total dividends in 2018: | 3.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.